Event 23  Boys 11 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
    National: # 4:21.26        2013 Ahly, Ahly                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Ahly  'A'                                              NT    4:26.22   382  
  2 6th  'A'                                               NT    4:30.41   365  
  3 Maadi  'A'                                             NT    4:34.09   350  
  4 Shooting  'A'                                          NT    4:35.38   345  
  5 Wadi Dagla  'A'                                        NT    4:36.47   341  
  6 Heliopolis  'A'                                        NT    4:38.72   333  
  7 Alexandria  'A'                                        NT    4:39.45   330  
  8 M.Askaria Alex  'A'                                    NT    4:39.84   329  
  9 Elethad  'A'                                           NT    4:40.48   327  
 10 Tanta  'A'                                             NT    4:41.09   325  
 11 Smouha  'A'                                            NT    4:41.51   323  
 12 Cairo  'A'                                             NT    4:45.96   308  
 13 El Gezira  'A'                                         NT    4:47.51   303  
 14 Rowad  'A'                                             NT    4:48.51   300  
 15 Zamalek  'A'                                           NT    4:49.28   298  
 16 El Ghaba  'A'                                          NT    4:51.77   290  
 17 Al Tersana  'A'                                        NT    4:51.80   290  
 18 Olympic  'A'                                           NT    4:51.93   290  
 19 El Shams  'A'                                          NT    4:57.54   274  
 20 Heliolido  'A'                                         NT    4:58.31   272  
 21 El Zohour  'A'                                         NT    5:02.44   261  
 22 Al Hawar  'A'                                          NT    5:04.63   255  
 23 Talbeia  'A'                                           NT    5:17.39   225  
 24 Al Shehk Zaeid  'A'                                    NT    5:24.07   212  
 -- Bank Ahly Geza  'A'                                    NT         NS