Event 24  Girls 11 Year Olds 400 LC Meter Freestyle Relay
===============================================================================
    National: # 4:36.11        2011 Ahly, Ahly                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Ahly  'A'                                              NT    4:39.04   463  
  2 Heliopolis  'A'                                        NT    4:42.19   448  
  3 Wadi Dagla  'A'                                        NT    4:44.53   437  
  4 Bank Ahly Alex  'A'                                    NT    4:47.36   424  
  5 El Ghaba  'A'                                          NT    4:48.98   417  
  6 Shooting  'A'                                          NT    4:49.37   416  
  7 Maadi  'A'                                             NT    4:51.04   408  
  8 Smouha  'A'                                            NT    4:58.76   378  
  9 6th  'A'                                               NT    5:00.78   370  
 10 M.Askaria Alex  'A'                                    NT    5:01.70   367  
 11 Alexandria  'A'                                        NT    5:03.94   359  
 12 Olympic  'A'                                           NT    5:06.93   348  
 13 Heliolido  'A'                                         NT    5:07.04   348  
 14 Talbeia  'A'                                           NT    5:10.49   336  
 15 Tanta  'A'                                             NT    5:12.55   330  
 16 El Gezira  'A'                                         NT    5:12.74   329  
 17 Zamalek  'A'                                           NT    5:13.62   326  
 18 El Zohour  'A'                                         NT    5:15.03   322  
 19 El Shams  'A'                                          NT    5:17.60   314  
 20 Al Tersana  'A'                                        NT    5:29.97   280  
 21 Cairo  'A'                                             NT    5:42.61   250  
 22 Rowad  'A'                                             NT    5:57.74   220  
 -- Al Hawar  'A'                                          NT         DQ