Event 31  Girls 11 Year Olds 400 LC Meter Medley Relay
===============================================================================
    National: # 5:12.88        2007 Ahly, Ahly                                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Wadi Dagla  'A'                                        NT    5:14.29   431  
  2 Heliopolis  'A'                                        NT    5:21.20   403  
  3 Ahly  'A'                                              NT    5:22.41   399  
  4 Shooting  'A'                                          NT    5:22.49   399  
  5 Al Hawar  'A'                                          NT    5:30.08   372  
  6 Maadi  'A'                                             NT    5:34.33   358  
  7 6th  'A'                                               NT    5:36.86   350  
  8 Bank Ahly Alex  'A'                                    NT    5:39.78   341  
  9 Tanta  'A'                                             NT    5:40.97   337  
 10 El Ghaba  'A'                                          NT    5:42.28   333  
 11 M.Askaria Alex  'A'                                    NT    5:42.47   333  
 12 Heliolido  'A'                                         NT    5:47.64   318  
 13 El Shams  'A'                                          NT    5:50.98   309  
 14 Olympic  'A'                                           NT    5:55.44   298  
 15 Al Tersana  'A'                                        NT    5:56.83   294  
 16 Zamalek  'A'                                           NT    5:58.96   289  
 17 Alexandria  'A'                                        NT    6:14.29   255  
 18 El Zohour  'A'                                         NT    6:15.26   253  
 19 El Gezira  'A'                                         NT    6:23.74   237  
 20 Cairo  'A'                                             NT    6:29.58   226  
 21 Rowad  'A'                                             NT    6:44.13   203  
 -- Smouha  'A'                                            NT         DQ