Licensed to Egyptian Sw. Federation Champs
                                      Hy-Tek's Meet Manager 11/10/2015 01:44 PM
             FED international 2015-2016 - 11/10/2015 to 12/2/2015             
                                    Results                                    
 
Event 2  Girls 11 Year Olds 50 LC Meter Butterfly
===============================================================================
    National: # 30.19        2006 Farida Othman, Gazira                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Nour Diaa Elden ab  11 HELOP                  33.96      32.70   478  
  2 Hanin Ashraf aly    11 Olympic                33.56      32.86   471  
  3 Lian Shady Sabry    11 HELOP                  34.02      33.31   452  
  4 Kanzy Ibrahim Zaid  11 HAWAR                  35.15      33.75   435  
  5 Rawan Tamer Mohame  11 DEGLA                  35.31      34.62   403  
  6 Yasmin Osama Said   11 Smouha Club            34.29      35.01   390  
  7 Lojaina Khaled Moh  11 HELDO                  37.35      35.07   388  
  8 Malak Mohamed Abd   11 GHABA                  34.45      35.22   383  
  9 Shahd Yaser Shaaba  11 TANTA                  36.20      35.42   376  
 10 Fatma Hossam Eldin  11 Olympic                36.38      35.43   376  
 11 Fatma Mohamed Klel  11 6 OCT                  36.90      35.48   374  
 12 Nadein Tarik Moham  11 SUEZ                   39.44      35.94   360  
 13 Krma Ahmed Elkhoda  11 DEGLA                  35.96      36.12   355  
 14 Shahd Sameh Safoua  11 HELDO                  37.10      36.18   353  
 15 Khadiga Nabil Epra  11 SHOOT                  37.79      36.19   353  
 16 Mariam Mohamed Saa  11 ZMALK                  41.10      36.23   352  
 17 Malak Mohamed Abd   11 Bank Ahly              36.56      36.24   351  
 18 Jana Nasr Eldin     11 Sporting               37.61      36.27   350  
 19 Marem Amro Mah.Mah  11 GEZIR                  35.99      36.52   343  
 20 Malak Mamdouh Khal  11 AHLY                   38.08      36.62   340  
 20 Lialy Tamer Nagm    11 HAWAR                  35.53      36.62   340  
 22 Malak Khaled Aly    11 AHLY                   37.67      36.69   338  
 23 Shorouk Mohamed Be  11 AHLY                   39.42      36.75   337  
 24 Nazly Mohamed Sami  11 ZMALK                  36.35      36.82   335  
 25 Loujin Abd Alla Sl  11 6 OCT                  38.13      37.12   327  
 26 Jwod Ahmed Mohamed  11 Sporting               38.59      37.20   325  
 27 Malak  Ahmed Abo B  11 SHOOT                     NT      37.23   324  
 28 Malak Ahmed Nagy A  11 HELDO                  39.51      37.43   319  
 29 Shaimaa Roushdy Ab  11 BNK.G                  38.94      37.61   314  
 30 Safa Ahmed abd el   11 ZMALK                     NT      37.62   314  
 31 Dana Haitham El Sa  11 DEGLA                  38.97      37.66   313  
 32 Malak Abd Elaziz Z  11 M.ARB                  44.02      37.81   309  
 33 Malak Waled Essam   11 Smouha Club            37.36      37.87   308  
 34 Bassant Mohamed Ab  11 GOLDY                  37.38      37.94   306  
 35 Marya Mgdy Salep B  11 6 OCT                  40.20      38.04   304  
 36 Malak Essam El Din  11 ASKA                   36.66      38.18   300  
 37 Selwan Elmo`tasemB  11 Smouha Club            40.30      38.29   298  
 38 Rewan Mohamed Ibra  11 Olympic                38.40      38.43   295  
 39 Malak Ahmed Wahdan  11 HAWAR                  40.22      38.45   294  
 40 Laila Ahmed Adel E  11 MAADI                  39.05      38.46   294  
 41 Shadin Aksam Moham  11 SHAMS                  38.75      38.82   286  
 42 Shahd Alaa Adel no  11 WARD                   39.84      38.94   283  
 43 Talla Amr el Gamsy  11 Sporting               43.79      39.14   279  
 44 Basant Ebrahim Meg  11 WARD                      NT      39.39   274  
 44 Shahd Mohamed Ahme  11 TRSAN                  39.73      39.39   274  
 46 Nagwa Khaled Moham  11 NASR                   46.18      39.41   273  
 47 Haidy Mohamed Elsb  11 WARD                   40.20      39.76   266  
 48 Shahd Hany Hussein  11 SHAMS                     NT      39.82   265  
 49 Shahd Hazem Hassan  11 MAADI                  41.16      40.01   261  
 50 Hana Hamada Hamed   11 MNSOR                  40.00      40.17   258  
 51 Malak Mahmoud Abd   11 Bank Ahly              37.62      40.23   257  
 52 Malak Amr Hassan A  11 SHOOT                  41.17      40.42   253  
 53 Hana Hamdy Metwaly  11 ZOHUR                  42.29      40.58   250  
 54 Nourhan Abou El Ma  11 FARAG                     NT      40.87   245  
 55 Hoda Abd El Hady M  11 Bank Ahly              41.36      41.62   232  
 56 Rouaa Ahmed Ibrahe  11 RWAD                   42.83      41.90   227  
 57 Shaza Waled Al Gie  11 TANTA                  43.11      42.39   219  
 58 Salma Wali El din   11 ASKA                   50.16      42.40   219  
 59 Salma Waleed Ibrah  11 CAIRO                  44.05      42.55   217  
 60 Noor Wessam Samir   11 SHAMS                  43.72      42.67   215  
 61 Nessrin Ahmed Mahm  11 SHARK                     NT      42.68   215  
 62 Malak Waled Mohame  11 TALBE                     NT      42.77   214  
 63 Malak Mohamed Raga  11 ZOHUR                  45.74      43.15   208  
 64 Leqaa Fouad Farag   11 TRSAN                  45.60      43.70   200  
 65 Gana Khaled         11 GHABA                  41.48      43.78   199  
 66 Hoda Ahmed Hussein  11 ZOHUR                  46.14      43.81   199  
 67 Alaa Samy Fawzy Mo  11 TRSAN                  43.72      44.26   193  
 68 Mariam Ahmed Abdo   11 HELOP                     NT      44.32   192  
 69 Dayana Ashraf Kama  11 GEZIR                     NT      45.48   178  
 70 Omnia Mohamed Most  11 HLWAN                     NT      46.05   171  
 71 Laila Khaled Fahee  11 M.ARB                  48.76      46.53   166  
 72 Lojain Mohamed Mag  11 MAADI                  47.02      46.82   163  
 73 Salma Hossam el di  11 POLIC                  48.86      47.32   158  
 74 Jana Allah Alaa El  11 ENPPI                     NT      48.41   147  
 75 Malk Tarek Farok A  11 GEZIR                  50.39      48.81   144  
 76 Samar Sherif Moham  11 CAIRO                  49.57      48.83   144  
 77 Mareen Aimen Kamal  11 NCITY                  46.01      50.37   131  
 78 Rawan Ayman Nehad   11 CAIRO                  48.12      51.72   121  
 79 Farah Mohamed Moha  11 NASR                 1:01.13      58.08    85  
 80 Mariam Ahmed Elsai  11 RWAD                 1:00.56      58.64    83  
 -- Aisha Ahmed Nabil   11 AHLY                   38.75     X37.01        
 -- Hagaer Mohamed Ibr  11 DEGLA                     NT     X38.33        
 -- Hna Gmal Rshad Ala  11 6 OCT                     NT     X38.54        
 -- Nour Hesham Mohame  11 6 OCT                     NT     X38.56        
 -- Farida Hossameldin  11 AHLY                      NT     X39.13        
 -- Jana Mohamed Kamel  11 DEGLA                  39.04     X39.20        
 -- Nataly Aziz Saba    11 Sporting               41.37     X39.36        
 -- Jana Mohamed Ahmed  11 DEGLA                  41.02     X39.52        
 -- Malak Walid Ahmed   11 AHLY                   40.98     X39.58        
 -- Mariam Hazem Talaa  11 AHLY                   39.00     X39.62        
 -- Jomana Ehab  Shaba  11 Smouha Club            39.65     X39.70        
 -- Rana Mohamed Ahmed  11 6 OCT                  41.23     X40.69        
 -- Mona Adel Abdalla   11 AHLY                   43.49     X40.87        
 -- Menatalla Ahmed Sa  11 AHLY                   40.99     X40.97        
 -- Alyaa Mhmoud Kmal   11 6 OCT                  43.85     X41.09        
 -- Anan Abd Elrahman   11 SHOOT                  43.89     X41.12        
 -- Jomana Essam Ali    11 Smouha Club               NT     X41.49        
 -- Aytin Hesham Ibrah  11 AHLY                   43.57     X41.74        
 -- Marim Amr AbdElftt  11 Smouha Club               NT     X41.81        
 -- Hmsa Ahmed Mohamed  11 6 OCT                  42.73     X41.97        
 -- Mariam Hesham Moha  11 AHLY                   43.07     X41.98        
 -- Lana Mohamed Fathy  11 AHLY                   41.85     X42.04        
 -- Maya Mohamed        11 DEGLA                     NT     X42.17        
 -- Lojyne Mohamed Nab  11 SHOOT                  41.76     X42.22        
 -- Salma Waled         11 Smouha Club            43.51     X42.48        
 -- Shahd Adel Ismail   11 DEGLA                  43.42     X43.34        
 -- Hana Georges Fakhr  11 HELDO                  46.33     X43.46        
 -- Aya Mohamed Hosam   11 6 OCT                  47.26     X43.66        
 -- Rahma Tarik  Mosa   11 Smouha Club            45.02     X43.96        
 -- Rana Hamada Mohame  11 TRSAN                  44.80     X44.65        
 -- Fatma Nader Glal M  11 6 OCT                     NT     X45.22        
 -- Nour Ahmed Wagdy    11 SHOOT                  45.11     X45.29        
 -- Shahd Ashraf Yusry  11 SHOOT                  43.81     X45.62        
 -- Gilan Ayman Ali     11 DEGLA                  46.70     X46.00        
 -- Abeer Raafat Moham  11 DEGLA                  48.82     X46.37        
 -- Hanin Walid Mohame  11 AHLY                   49.06     X46.39        
 -- Hana Shref Hanoma   11 HELOP                  48.39     X46.41        
 -- Rana Mohamed Abdel  11 HELDO                     NT     X47.09        
 -- Mahinour Adel Tant  11 AHLY                      NT     X48.30        
 -- Marim Mohamed Fath  11 SHOOT                     NT     X48.65        
 -- Amna Mohamed Yassi  11 AHLY                   51.79     X49.05        
 -- Moroug Yasser Adel  11 AHLY                      NT     X49.46        
 -- Mennatallah Ahmed   11 DEGLA                  54.05     X49.81        
 -- Hana El Shemy       11 DEGLA                     NT     X50.45        
 -- Nourahn Sameh Adel  11 SHAMS                  50.35     X50.57        
 -- Saja El Sayed Shab  11 ZOHUR                  50.96     X50.68        
 -- Lougin Ahmed Atef   11 AHLY                   53.30     X51.14        
 -- Farida Mahmoud Man  11 SHAMS                  59.02     X51.46        
 -- Gana Mufreh         11 SHOOT                  59.14     X51.70        
 -- Saher Yasser Moham  11 DEGLA                  53.00     X51.71        
 -- Dana Mostafa Abdel  11 HELDO                     NT     X51.81        
 -- Goumana Ayman Aly   11 AHLY                   50.37     X51.90        
 -- Jana Khaled Fathy   11 HELDO                     NT     X52.42        
 -- Rana Adel Awad      11 AHLY                   55.61     X52.66        
 -- Amina Adham Ibrahi  11 ZOHUR                  52.28     X53.13        
 -- Marym Hussen Omr M  11 6 OCT                  52.28     X54.67        
 -- Habiba Ashraf el S  11 TRSAN                     NT     X56.14        
 -- Zifaf Mohamed Samy  11 SHAMS                     NT     X56.67        
 -- HanaYasser Hanfy M  11 HELDO                     NT     X57.95        
 -- Soundous Mahmoud M  11 TALBE                  38.37         DQ        
 -- Rahma Ashraf Khair  11 MAY15                  35.57         DQ        
 -- Mariam Mohamed Moh  11 SHAMS                  36.14         NS        
 -- Lama Ahmed Ezzat    11 SHAMS                     NT         NS        
 -- Merna Mohamed adb   11 ZMALK                  47.47         NS        
 -- Gandan Ahmed Farou  11 SHOOT                  37.42         NS        
 -- Farida Ayman Moham  11 HLWAN                  37.53         NS        
 -- Gana Mohamed abd A  11 CAIRO                     NT         NS        
 -- Jana Khaled Mhmod   11 Smouha Club            39.62         NS        
 -- Saraa Mohamed abd   11 NCITY                  47.90         NS        
 -- Naira Essam Hassan  11 AHLY                   43.81         NS        
 -- Merna Mahmoud Kass  11 AHLY                   51.14         NS        
 -- Basmala Khaled Sal  11 ZOHUR                  53.54         NS        
 -- Nancy Ahmed Sameh   11 DEGLA                  50.63         NS        
 -- Kenzy Haytham El S  11 TANTA                     NT         NS        
 -- Farah Abd Elmagid   11 ZOHUR                  42.51         NS        
 -- Azza Magdy Fouiy    11 ZOHUR                     NT         NS        
 -- Basmala Mohamed Sa  11 DEGLA                  53.82         NS        
 -- Malk Nagy Saied     11 DEGLA                     NT         NS