Event 126  Boys 15 Year Olds 400 LC Meter IM
===============================================================================
    National: # 4:36.87        2011 Ahmed Akram Mohamed, Ahly                  
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mohamed Ahmed Abd El Bak  15 Sporting             4:47.57    4:44.60   664  
  2 Yousef Hazem Yousef Nouf  15 AHLY                 4:55.64    4:46.23   652  
  3 Karem Magdy Esmail        15 Sporting             4:53.10    4:46.88   648  
  4 Karim Tarek Ibrahim Moha  15 AHLY                 4:53.28    4:50.03   627  
  5 Ahmed Adel Mohamed Mesel  15 AHLY                 4:59.52    4:53.93   603  
  6 Ahmed Khaled Moustafa     15 ZMALK                4:44.58    4:57.18   583  
  7 Mohand Tarik Mohamed Ali  15 Smouha Club          4:58.17    4:58.75   574  
  8 Abdel Rahman Haytham Moh  15 Sporting             4:57.50    5:02.52   553  
  9 Yousef Ashraf Mahmoud     15 ZMALK                5:07.57    5:04.40   542  
 10 Mohamed Abdo Mohamed Sha  15 RWAD                 5:14.80    5:08.46   521  
 11 Mohamed Adel Ahmed Bahga  15 ZOHUR                5:09.41    5:08.48   521  
 12 Tarik Omar Atteia         15 GHABA                5:06.57    5:08.51   521  
 13 Bahy Amr Ahmed Elbahy     15 Smouha Club          5:15.18    5:08.60   521  
 14 Mohanad Deiaa El Din Abd  15 6 OCT                5:10.85    5:08.85   519  
 14 Aser Mazen                15 GHABA                5:11.07    5:08.85   519  
 16 Youseif Ebrahim Abass     15 6 OCT                     NT    5:13.03   499  
 17 Hamed Ahmed Hamed         15 TWFIK                5:17.66    5:13.79   495  
 18 Marwan Mohamed Abou El E  15 6 OCT                5:22.81    5:14.56   492  
 19 Bishara Senyot Anis       15 Elethad              5:20.69    5:16.57   482  
 20 ShehabEldin Ahmed AbdElb  15 Smouha Club          5:39.80    5:18.56   473  
 21 Karim Khaled Ahmed Ali    15 SHAMS                5:28.05    5:18.97   471  
 22 Karim Ehab Al Sayed       15 GHABA                5:26.13    5:29.98   426  
 23 Ali Khaled Ali Hassan     15 ENPPI                5:38.74    5:39.10   392  
 -- Mohamed Khaled Bazan      15 AHLY                 5:04.29   X5:03.47        
 -- Ibrahim Samir Rady        15 AHLY                 5:19.34   X5:10.18        
 -- Hissen Khaled Aly Hissen  15 Sporting             5:10.10   X5:12.55        
 -- Yasin Mhmod Rashad Salam  15 Smouha Club          5:18.72   X5:19.61        
 -- Mohamed Ahmed Mohamed Ha  15 Smouha Club          5:20.29   X5:21.46        
 -- Mohamed Moataz Abdel Kad  15 AHLY                 5:35.65   X5:35.68        
 -- Zeyad Ahmed Mohamed Gabe  15 Bank Ahly            5:45.07   X5:44.62        
 -- Boula Naser Aziz Halim    15 HELDO                5:38.28   X5:48.91        
 -- Mohamed Hesham Hassan Ib  15 6 OCT                5:38.29   X5:49.69        
 -- Yaser Amr Salah El Din    15 SHAMS                5:40.19         NS        
 -- Mohamed Ramadan Abdel Ha  15 MNSOR                     NT         NS