Licensed to Egyptian Sw. Federation Champs
                                      Hy-Tek's Meet Manager 11/22/2015 08:41 PM
             FED international 2015-2016 - 11/10/2015 to 12/2/2015             
                                    Results                                    
 
Event 160  Boys 15 Year Olds 800 LC Meter Freestyle
===============================================================================
    National: # 8:31.34        2006 Esmail Mohamed Hossam, Shooting            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mohamed Ahmed Abd   15 Sporting             8:49.42    8:36.55   702  
  2 Karim Tarek Ibrahi  15 AHLY                 8:52.03    8:36.89   701  
  3 Ali Mohamed Abdel   15 6 OCT                8:47.22    8:47.17   661  
  4 Yousef Hazem Youse  15 AHLY                 8:55.05    8:47.29   660  
  5 Mohamed Attef Yass  15 AHLY                 8:51.60    8:48.41   656  
  6 Moustafa Abd El Ha  15 Sporting             9:15.81    8:58.57   620  
  7 Karem Magdy Esmail  15 Sporting             9:01.58    8:59.99   615  
  8 Yousef Sameh Azmy   15 ZMALK                8:54.92    9:07.08   591  
  9 Marwan Hassan Moha  15 GHABA                9:11.23    9:12.75   573  
 10 Abdalla Hassan Amr  15 SHAMS                9:10.18    9:17.30   559  
 11 Khaled Mohamed Bas  15 Smouha Club          9:32.09    9:17.34   559  
 12 Yasin Mhmod Rashad  15 Smouha Club          9:24.13    9:17.93   557  
 13 Hzem Mohamed Abdel  15 DEGLA                9:24.87    9:19.51   553  
 14 Mostafa Mohamed Al  15 DEGLA                9:05.21    9:19.89   552  
 15 Abdel Rahman Moham  15 SHOOT                9:32.79    9:25.49   535  
 16 Bahy Amr Ahmed Elb  15 Smouha Club          9:32.55    9:27.30   530  
 17 Mostafa Hany Moham  15 SHAMS                9:32.43    9:27.97   528  
 18 Mohamed Ahmed Gabe  15 HELDO                9:19.56    9:29.09   525  
 19 Omar Ahmed Abdel S  15 6 OCT                9:40.85    9:33.74   513  
 20 Karim Khaled Ahmed  15 SHAMS                9:23.27    9:39.96   496  
 21 Hamed Ahmed Hamed   15 TWFIK                9:50.81    9:41.94   491  
 22 Marwan Hesham Hame  15 GHABA                     NT    9:43.22   488  
 23 Moataz Mostafa Kam  15 HELDO                     NT    9:45.34   483  
 24 Mahmoud Ahmed Anes  15 MNSOR                     NT    9:54.31   461  
 -- Seif Osama Ahmed F  15 AHLY                 9:08.07   X9:20.08        
 -- Abdel Rahman Moham  15 AHLY                 9:23.66   X9:22.09        
 -- Mohamed Ahmed Moha  15 Smouha Club          9:37.49   X9:33.54        
 -- Omar Mohsen Mohame  15 Smouha Club               NT   X9:37.93        
 -- Ali Khaled Ali Has  15 ENPPI                     NT  X10:10.27        
 -- Mohamed Ahmed Sala  15 ZOHUR               10:07.66  X10:19.19        
 -- Abdel Rahman Essam  15 SHAMS                9:02.66         NS        
 -- Nader Houssny Abde  15 SHAMS                9:44.33         NS        
 -- Mohamed Maher Abde  15 ZOHUR               10:20.46         NS