Event 170  Boys 15 Year Olds 50 LC Meter Backstroke
===============================================================================
    National: # 26.71        2013 Youssef Ahmed Abdallah, Spoorting            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Karim AboElthana Mohamed  15 Smouha Club            29.05      28.98   627  
  2 Ahmed Adel Mohamed Mesel  15 AHLY                   29.64      29.16   615  
  3 Abdel Rahman Jamal El Di  15 Elethad                29.82      29.17   615  
  4 Abdel Rahman Sameh Mahmo  15 TWFIK                  30.06      29.28   608  
  5 Houssein Ahmed Mohamed S  15 SHOOT                  29.70      29.48   595  
  6 Mohamed Hesham Ahmed Abd  15 HELDO                  30.09      29.88   572  
  7 Ahmed Mahmoud Abdelkader  15 AHLY                   31.86      29.93   569  
  8 Yousef Ashraf Mahmoud     15 ZMALK                  30.07      30.09   560  
  9 Abdel Rahman Ibrahim Daw  15 WARD                   30.74      30.31   548  
 10 Ali Ahmed Ali Helmy Moha  15 Smouha Club            31.20      30.33   547  
 11 Yahia Ehab AbdElrhman El  15 Smouha Club            31.09      30.73   526  
 12 Abdel Rahman Mohamed Mah  15 AHLY                   31.78      31.20   502  
 13 Mohamed Abdo Mohamed Sha  15 RWAD                   32.04      31.34   496  
 14 Yoseif Waled Hassan Al S  15 ZMALK                  31.23      31.36   495  
 15 Kareem Ahmed El Harazy    15 Bank Ahly              32.76      31.48   489  
 16 Fouad Mahmoud Fouad       15 SHOOT                  32.52      31.65   481  
 16 Omar Emad el din Seddek   15 MAADI                  32.48      31.65   481  
 18 abd Elrahman Mohamed Faw  15 ymca                   32.58      31.68   480  
 19 Akram Ashraf Amin Stein   15 WARD                   32.37      31.78   475  
 20 Seif El Din Abdel Hamed   15 SHOOT                  31.68      31.82   473  
 21 Mohamed Ahmed Mohamd Al   15 ZOHUR                  32.91      31.83   473  
 22 Ahmed Reda Abd El Ghaffa  15 ASKA                   31.70      32.02   465  
 23 Ibrahim Mohamed Shehata   15 HELOP                  31.52      32.10   461  
 24 Marwan Haytham Geiasa     15 TANTA                  32.62      32.12   460  
 25 Ahmed Abd El Latif Moham  15 Bank Ahly              33.05      32.15   459  
 26 Mahmoud Mohamed Wasfy     15 HELOP                  34.35      32.19   457  
 27 Marawan Tarek Ahmed Shaf  15 ASKA                      NT      32.22   456  
 27 Karim Yaser Ali           15 DEGLA                  32.09      32.22   456  
 29 Mohamed Hazem Mohamed     15 DEGLA                  32.45      32.25   455  
 30 Fady Ehab Al Morsy Amer   15 RBAR                      NT      32.30   453  
 31 Boula Naser Aziz Halim    15 HELDO                  34.11      32.62   439  
 32 Marwan Hesham Hamed Mabr  15 GHABA                     NT      32.76   434  
 33 Sherif Sameh Sadek        15 DEGLA                  33.11      33.15   419  
 34 Esmael Esmael             15 HELOP                  35.06      33.16   418  
 35 Amar Yaser Kamal Sayed    15 SHAMS                  33.10      33.56   404  
 36 Mohamed Ayman Aboelsaad   15 CAIRO                  35.30      34.52   371  
 37 Mohamed Waled Mohamed     15 ZOHUR                  36.63      34.61   368  
 38 Mostafa Mohamed Gamal Mo  15 NCITY                     NT      35.26   348  
 39 Yousif Gamal Ismail       15 NASR                   37.18      36.06   325  
 40 Yosef Hamed Mohamed       15 MAADI                  37.86      36.36   317  
 41 Ibrahim Reda Ibrahim      15 FARAG                     NT      36.41   316  
 42 Seif Abdel Naser Al Saye  15 RWAD                   36.63      36.52   313  
 43 Omar Salah Emara          15 FARAG                     NT      36.98   302  
 44 Mostafa Hazem Yousif El   15 GEZIR                  36.56      37.11   298  
 45 Mohamed Abd Alla Bassem   15 HELDO                  37.90      37.17   297  
 46 Yousef Ahmed Ali Shaaraw  15 SHAMS                  39.40      37.53   289  
 47 Marwan Houssam Hamdy      15 6 OCT                  35.63      37.62   286  
 48 Yosf Hesham Mhmoud        15 6 OCT                  37.85      37.76   283  
 49 Yousef Ibrahim Abou El H  15 6 OCT                     NT      38.17   274  
 50 Amr Mohamed Khalil Ahmed  15 ENPPI                     NT      38.58   266  
 51 Karim Tarik Ahmed Moshre  15 M.ARB                     NT      38.80   261  
 52 Mahmoud Adham Hezy Moham  15 ZMALK                  39.02      40.25   234  
 53 Alfrid Asharef Farouk     15 SHAMS                     NT      40.41   231  
 -- Ali Amr Saad              15 AHLY                      NT     X31.44        
 -- Ayman Yaser Mohamed Hany  15 Smouha Club            32.87     X31.44        
 -- Lo`ay Magdy AbdElghan     15 Smouha Club            32.40     X31.55        
 -- Abdel Rahman Mohamed Sal  15 AHLY                   31.96     X31.71        
 -- Mostafa Ahmed Fo`ad Ahme  15 Smouha Club            31.45     X31.71        
 -- Moustafa Ashraf Zouher    15 AHLY                   31.89     X31.75        
 -- Omar Mohamed Fekry Elhag  15 AHLY                   33.98     X32.36        
 -- Abdel Rahman Ihab Ismail  15 SHOOT                  31.88     X32.62        
 -- Yasser Amr Yasser         15 AHLY                   35.12     X33.74        
 -- Mohamed Ahmed Basha       15 HELOP                  33.64     X33.78        
 -- Ziad Yasser Elgandy       15 DEGLA                  35.14     X34.13        
 -- Ahmed Sameh Soliman       15 AHLY                      NT     X34.47        
 -- Karim HossamEldin Farok   15 Smouha Club            34.77     X34.71        
 -- Ayman Abdel Baset Ali     15 AHLY                   35.96     X35.89        
 -- Amer Mohamed Naaeim       15 AHLY                      NT     X35.96        
 -- Yousef Hossam El Din Hou  15 DEGLA                  35.84     X36.11        
 -- Ahmed Khaled Soliman      15 HELOP                  37.34     X36.59        
 -- Ahmed Amr Fawzy Kandil M  15 Smouha Club               NT     X36.94        
 -- Ibrahem Ibrahem Zahran    15 HELOP                  38.43     X38.38        
 -- Mohamed Osama Mohamed Al  15 SHOOT                     NT     X39.29        
 -- amr Yasser Yahia          15 DEGLA                     NT     X41.53        
 -- Abd Elrahman Adl          15 NASR                   43.84     X45.39        
 -- Omar Amr Mohamed Omran    15 HELDO                     NT     X46.96        
 -- Youssef Mohamed Refaat A  15 HELDO                  46.47     X47.02        
 -- Waled Mohamed Mohmaed     15 DEGLA                  48.62     X47.97        
 -- Ahmed Essam Abdel Fatah   15 Misr                      NT     X48.15        
 -- Nour Eldin Ahmed Hesham   15 HELOP                  59.58     X55.53        
 -- Hazem Ashraf Ragab        15 Sporting               33.07         DQ        
 -- Omar Ashraf Yousef        15 ISMIL                  35.03         NS        
 -- Basam Sameh Awadalla      15 DEGLA                  32.12         NS        
 -- Yousef Mohamed Mostafa    15 DEGLA                  38.65         NS        
 -- Eyad Emad Taha Mhmod      15 Smouha Club               NT         NS        
 -- Ahmed Mohamed abd Elaziz  15 MAADI                  34.27         NS        
 -- Gaser Mohamed Farok Sale  15 SHAMS                     NT         NS        
 -- Abdo Allah Mohamed el Sa  15 MAADI                  31.85         NS        
 -- Mazen Omar Allam          15 SHOOT                     NT         NS        
 -- Omar Tarik Abdelaal       15 SHOOT                     NT         NS        
 -- M0hamed Moataz Mohamed O  15 HELDO                     NT         NS        
 -- Moustafa Ahmed Zakaria    15 6 OCT                     NT         NS        
 -- al Hussen ali Mohamed     15 MAADI                  37.26         NS        
 -- Ahmed Mohamed Salem Tame  15 HELOP                  35.37         NS        
 -- Abdel Rahman Hossam Abde  15 AHLY                   35.28         NS        
 -- Ahmed Haytham Essmat      15 AHLY                   41.98         NS        
 -- Yousef Ehab Ali Rageh     15 ZMALK                     NT         NS        
 -- Ahmed Wael Gaber          15 AHLY                   33.57         NS        
 -- Youssef Hossam Fouad      15 AHLY                   40.88         NS        
 -- Omar Essam Helal          15 SHOOT                  39.16         NS        
 -- Hesham Mohmamed Faris     15 SHOOT                  34.03         NS        
 -- Yousef Amr Mahmoud Houss  15 ZMALK                  37.35         NS        
 -- Basel Abdel Hamed Mahmou  15 SHOOT                  36.25         NS