Licensed to Egyptian Sw. Federation Champs     Hy-Tek's Meet Manager 11/23/2015
             FED international 2015-2016 - 11/10/2015 to 12/2/2015             
                                Session Report                                 
 
                          Session: 25   25-11-2015 P                           
Day of Meet: 13   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      189  Women 13 & Over 100 Butterfl         61          8   09:00 AM
Prelims      190  Men 13 & Over 400 Freestyle         106         14   09:13 AM
Prelims      191  Women 13 & Over 200 IM               65          9   10:30 AM
Prelims      192  Men 13 & Over 50 Butterfly          296         37   10:59 AM
Prelims      193  Women 13 & Over 400 Freestyl         56          7   11:30 AM
Prelims      194  Men 13 & Over 100 Breaststro        138         18   12:10 PM
Finals       195  Girls 16 Year Olds 400 Frees          0          0   12:39 PM
Finals       196  Girls 17 Year Olds 400 Frees          0          0   12:39 PM
Finals       197  Girls 19 Year Olds 400 Frees          0          0   12:39 PM
Finals       198  Boys 16 Year Olds 400 Freest          0          0   12:39 PM
Finals       199  Boys 17 Year Olds 400 Freest          0          0   12:39 PM
Finals       200  Boys 19 Year Olds 400 Freest          0          0   12:39 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              722         93           
                    Finish Time                                        12:39 PM
 
                          Session: 26   25-11-2015 F                           
Day of Meet: 13   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Semis        189  Women 13 & Over 100 Butterfl         61          2   05:00 PM
Finals       190  Men 13 & Over 400 Freestyle         106          1   05:03 PM
Semis        191  Women 13 & Over 200 IM               65          2   05:07 PM
Semis        192  Men 13 & Over 50 Butterfly          296          2   05:13 PM
Finals       193  Women 13 & Over 400 Freestyl         56          1   05:14 PM
Semis        194  Men 13 & Over 100 Breaststro        138          2   05:19 PM
Finals       201  Women 13 & Over 400 Freestyl          0          0   05:22 PM
Finals       202  Men 13 & Over 400 Freestyle           0          0   05:22 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              722         10           
                    Finish Time                                        05:22 PM
 
                          Session: 27   26-11-2015 P                           
Day of Meet: 14   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      203  Women 13 & Over 100 Backstro         74         10   09:00 AM
Prelims      204  Men 13 & Over 100 Backstroke        126         16   09:20 AM
Prelims      205  Women 13 & Over 100 Breastst         72          9   09:48 AM
Prelims      206  Men 13 & Over 200 Freestyle         201         26   10:04 AM
Prelims      207  Women 13 & Over 1500 Freesty         30          4   11:15 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              503         65           
                    Finish Time                                        02:55 PM
 
                          Session: 28   26-11-2015 F                           
Day of Meet: 14   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       194  Men 13 & Over 100 Breaststro        138          1   05:00 PM
Finals       189  Women 13 & Over 100 Butterfl         61          1   05:02 PM
Semis        204  Men 13 & Over 100 Backstroke        126          2   05:03 PM
Semis        203  Women 13 & Over 100 Backstro         74          2   05:06 PM
Finals       192  Men 13 & Over 50 Butterfly          296          1   05:09 PM
Semis        205  Women 13 & Over 100 Breastst         72          2   05:10 PM
Semis        206  Men 13 & Over 200 Freestyle         201          2   05:13 PM
Finals       191  Women 13 & Over 200 IM               65          1   05:17 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1033         12           
                    Finish Time                                        05:20 PM
 
                          Session: 29   27-11-2015 P                           
Day of Meet: 15   Starts at 08:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      208  Men 13 & Over 50 Breaststrok        192         24   08:00 AM
Prelims      209  Women 13 & Over 200 Freestyl        102         13   08:22 AM
Prelims      210  Men 13 & Over 200 Butterfly          81         11   08:59 AM
Prelims      211  Men 13 & Over 800 Freestyle          70          9   09:32 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              445         57           
                    Finish Time                                        11:07 AM
 
                          Session: 30   27-11-2015 F                           
Day of Meet: 15   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       206  Men 13 & Over 200 Freestyle         201          1   05:00 PM
Finals       203  Women 13 & Over 100 Backstro         74          1   05:03 PM
Semis        208  Men 13 & Over 50 Breaststrok        192          2   05:04 PM
Finals       207  Women 13 & Over 1500 Freesty         30          1   05:06 PM
Finals       204  Men 13 & Over 100 Backstroke        126          1   05:24 PM
Semis        209  Women 13 & Over 200 Freestyl        102          2   05:26 PM
Semis        210  Men 13 & Over 200 Butterfly          81          2   05:31 PM
Finals       205  Women 13 & Over 100 Breastst         72          1   05:35 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              878         11           
                    Finish Time                                        05:37 PM
 
                          Session: 31   28-11-2015 P                           
Day of Meet: 16   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      212  Women 13 & Over 50 Backstrok         85         11   09:00 AM
Prelims      213  Men 13 & Over 100 Freestyle         308         39   09:14 AM
Prelims      214  Women 13 & Over 200 Butterfl         36          5   10:10 AM
Prelims      215  Men 13 & Over 200 IM                149         19   10:26 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              578         74           
                    Finish Time                                        11:23 AM
 
                          Session: 32   28-11-2015 F                           
Day of Meet: 16   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Semis        213  Men 13 & Over 100 Freestyle         308          2   05:00 PM
Semis        212  Women 13 & Over 50 Backstrok         85          2   05:03 PM
Finals       210  Men 13 & Over 200 Butterfly          81          1   05:05 PM
Finals       209  Women 13 & Over 200 Freestyl        102          1   05:07 PM
Finals       208  Men 13 & Over 50 Breaststrok        192          1   05:10 PM
Semis        214  Women 13 & Over 200 Butterfl         36          2   05:10 PM
Semis        215  Men 13 & Over 200 IM                149          2   05:16 PM
Finals       211  Men 13 & Over 800 Freestyle          70          1   05:21 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1023         12           
                    Finish Time                                        05:29 PM
 
                          Session: 33   29-11-2015 P                           
Day of Meet: 17   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      216  Women 13 & Over 100 Freestyl        140         18   09:00 AM
Prelims      217  Men 13 & Over 200 Backstroke         95         12   09:28 AM
Prelims      218  Women 13 & Over 200 Breastst         50          7   10:06 AM
Prelims      219  Men 13 & Over 200 Breaststro         88         11   10:31 AM
Finals       220  Girls 16 Year Olds 800 Frees          0          0   11:06 AM
Finals       221  Girls 17 Year Olds 800 Frees          0          0   11:06 AM
Finals       222  Girls 19 Year Olds 800 Frees          0          0   11:06 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              373         48           
                    Finish Time                                        11:06 AM
 
                          Session: 34   29-11-2015 F                           
Day of Meet: 17   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Semis        216  Women 13 & Over 100 Freestyl        140          2   05:00 PM
Finals       215  Men 13 & Over 200 IM                149          1   05:03 PM
Semis        218  Women 13 & Over 200 Breastst         50          2   05:05 PM
Finals       213  Men 13 & Over 100 Freestyle         308          1   05:12 PM
Finals       214  Women 13 & Over 200 Butterfl         36          1   05:13 PM
Semis        219  Men 13 & Over 200 Breaststro         88          2   05:15 PM
Finals       212  Women 13 & Over 50 Backstrok         85          1   05:21 PM
Semis        217  Men 13 & Over 200 Backstroke         95          2   05:22 PM
Finals       223  Women 13 & Over 800 Freestyl          0          0   05:27 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              951         12           
                    Finish Time                                        05:27 PM
 
                          Session: 35   30-11-2015 P                           
Day of Meet: 18   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      224  Men 13 & Over 50 Freestyle          357         45   09:00 AM
Prelims      225  Women 13 & Over 50 Butterfly        106         14   09:37 AM
Prelims      226  Men 13 & Over 100 Butterfly         186         24   09:50 AM
Prelims      227  Women 13 & Over 200 Backstro         64          8   10:25 AM
Finals       228  Boys 16 Year Olds 800 Freest          0          0   10:53 AM
Finals       229  Boys 17 Year Olds 800 Freest          0          0   10:53 AM
Finals       230  Boys 19 Year Olds 800 Freest          0          0   10:53 AM
Prelims      231  Women 13 & Over 800 Freestyl         46          6   10:53 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              759         97           
                    Finish Time                                        12:02 PM
 
                          Session: 36   30-11-2015 F                           
Day of Meet: 18   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       216  Women 13 & Over 100 Freestyl        140          1   05:00 PM
Finals       217  Men 13 & Over 200 Backstroke         95          1   05:02 PM
Semis        227  Women 13 & Over 200 Backstro         64          2   05:04 PM
Semis        224  Men 13 & Over 50 Freestyle          357          2   05:10 PM
Finals       218  Women 13 & Over 200 Breastst         50          1   05:12 PM
Semis        226  Men 13 & Over 100 Butterfly         186          2   05:15 PM
Semis        225  Women 13 & Over 50 Butterfly        106          2   05:17 PM
Finals       219  Men 13 & Over 200 Breaststro         88          1   05:19 PM
Finals       232  Men 13 & Over 800 Freestyle           0          0   05:21 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1086         12           
                    Finish Time                                        05:21 PM
 
                          Session: 37   01-12-2015 P                           
Day of Meet: 19   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      233  Women 13 & Over 50 Freestyle        142         18   09:00 AM
Prelims      234  Men 13 & Over 50 Backstroke         191         24   09:18 AM
Prelims      235  Women 13 & Over 50 Breaststr         84         11   09:45 AM
Prelims      236  Men 13 & Over 1500 Freestyle         53          7   09:56 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              470         60           
                    Finish Time                                        12:11 PM
 
                          Session: 38   01-12-2015 F                           
Day of Meet: 19   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       225  Women 13 & Over 50 Butterfly        106          1   05:00 PM
Finals       224  Men 13 & Over 50 Freestyle          357          1   05:01 PM
Finals       227  Women 13 & Over 200 Backstro         64          1   05:02 PM
Semis        235  Women 13 & Over 50 Breaststr         84          2   05:05 PM
Finals       226  Men 13 & Over 100 Butterfly         186          1   05:07 PM
Semis        233  Women 13 & Over 50 Freestyle        142          2   05:08 PM
Semis        234  Men 13 & Over 50 Backstroke         191          2   05:09 PM
Finals       231  Women 13 & Over 800 Freestyl         46          1   05:11 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:             1176         11           
                    Finish Time                                        05:21 PM
 
                          Session: 39   02-12-2015 P                           
Day of Meet: 20   Starts at 09:00 AM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Prelims      237  Men 13 & Over 400 IM                 62          8   09:00 AM
Prelims      238  Women 13 & Over 400 IM               38          5   09:46 AM
Finals       239  Boys 16 Year Olds 400 Medley          0          0   10:19 AM
Finals       240  Boys 17 Year Olds 400 Medley          0          0   10:19 AM
Finals       241  Boys 19 Year Olds 400 Medley          0          0   10:19 AM
Finals       242  Girls 16 Year Olds 400 Medle          0          0   10:19 AM
Finals       243  Girls 17 Year Olds 400 Medle          0          0   10:19 AM
Finals       244  Girls 19 Year Olds 400 Medle          0          0   10:19 AM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              100         13           
                    Finish Time                                        10:19 AM
 
                          Session: 40   02-12-2015 F                           
Day of Meet: 20   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
 
Round             Event                           Entries      Heats  Starts at
===============================================================================
Finals       234  Men 13 & Over 50 Backstroke         191          1   05:00 PM
Finals       235  Women 13 & Over 50 Breaststr         84          1   05:01 PM
Finals       237  Men 13 & Over 400 IM                 62          1   05:02 PM
Finals       233  Women 13 & Over 50 Freestyle        142          1   05:07 PM
Finals       236  Men 13 & Over 1500 Freestyle         53          1   05:08 PM
Finals       238  Women 13 & Over 400 IM               38          1   05:25 PM
Finals       245  Men 13 & Over 400 Medley Rel          0          0   05:30 PM
Finals       246  Women 13 & Over 400 Medley R          0          0   05:30 PM
                    Swimmer Count for Warm-ups       ====       ====           
                    Entry / Heat Totals:              570          6           
                    Finish Time                                        05:30 PM