Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/2/2016 07:23 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 209  Boys 11 Year Olds 400 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Heliopolis  'A'                                  NT    4:57.50   355  
  2 Ahly  'A'                                        NT    4:58.34   352  
  3 El Shams  'A'                                    NT    5:00.36   345  
  4 Smouha  'A'                                      NT    5:04.97   330  
  5 Wadi Dagla  'A'                                  NT    5:08.15   320  
  6 Maadi  'A'                                       NT    5:09.16   316  
  7 Tanta  'A'                                       NT    5:15.76   297  
  8 Alexandria  'A'                                  NT    5:17.00   294  
  9 Bank Ahly Alex  'A'                              NT    5:18.73   289  
 10 Shooting  'A'                                    NT    5:20.77   283  
 11 Elethad  'A'                                     NT    5:22.26   279  
 12 Enppi  'A'                                       NT    5:22.98   278  
 13 Zamalek  'A'                                     NT    5:27.38   267  
 14 El Ghaba  'A'                                    NT    5:27.62   266  
 15 M-Askaria Alex  'A'                              NT    5:29.07   262  
 16 Olympic  'A'                                     NT    5:31.50   257  
 17 Cairo  'A'                                       NT    5:32.19   255  
 18 Heliolido  'A'                                   NT    5:33.26   253  
 19 Al Hawar  'A'                                    NT    5:39.07   240  
 20 Rowad  'A'                                       NT    5:45.00   228  
 21 El Zohour  'A'                                   NT    5:47.74   222  
 22 Canal El Suez  'A'                               NT    5:53.86   211  
 23 El Gezira  'A'                                   NT    5:54.93   209  
 24 Bank Ahly Geza  'A'                              NT    6:27.61   161  
 25 Hadak Al Ahram  'A'                              NT    6:35.36   151  
 -- Talbeia  'A'                                     NT         NS