Licensed to Egyptian Sw. Federation Champs
                                       Hy-Tek's Meet Manager 12/8/2016 08:04 PM
             FED International 2016-2017 - 11/14/2016 to 12/8/2016             
                                    Results                                    
 
Event 246  Boys 12 Year Olds 400 LC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Tanta  'A'                                       NT    4:42.18   416  
  2 Shooting  'A'                                    NT    4:43.39   411  
  3 Ahly  'A'                                        NT    4:44.32   407  
  4 Smouha  'A'                                      NT    4:48.40   390  
  5 Heliopolis  'A'                                  NT    4:49.66   385  
  6 Maadi  'A'                                       NT    4:54.41   366  
  7 Wadi Dagla  'A'                                  NT    4:54.72   365  
  8 Zamalek  'A'                                     NT    4:55.19   364  
  9 Rowad  'A'                                       NT    4:58.00   353  
 10 Alexandria  'A'                                  NT    4:58.15   353  
 11 Elethad  'A'                                     NT    5:01.15   342  
 12 6th  'A'                                         NT    5:02.50   338  
 13 M-Askaria Alex  'A'                              NT    5:04.50   331  
 14 Al Hawar  'A'                                    NT    5:08.51   318  
 15 El Shams  'A'                                    NT    5:10.55   312  
 16 El Ghaba  'A'                                    NT    5:10.75   312  
 17 Nasr City  'A'                                   NT    5:13.23   304  
 18 Cairo  'A'                                       NT    5:16.94   294  
 19 El Zohour  'A'                                   NT    5:18.83   289  
 20 El Gezira  'A'                                   NT    5:20.32   285  
 21 Heliolido  'A'                                   NT    5:23.16   277  
 -- Mansora Club  'A'                                NT         NS