National Swimming Championship 2016
Evening Results
National Swimming Championship 2016
Evening Results
Age ( 13_14_15 )
100m Freestyle | |||
- | Girls | ||
200m Butterfly | |||
Boys | - | ||
4×100m Freestyle | |||
- | Girls |
100m Backstroke | |||
Boys | - | ||
800m Freestyle | |||
- | Girls |
100m Backstroke | |||
- | Girls | ||
800m Freestyle | |||
Boys | - |
50m Freestyle | |||
- | Girls | ||
100m Breaststroke | |||
Boys | - | ||
4×200m Freestyle | |||
- | Girls |
1500m Freestyle | |||
- | Girls |
1500m Freestyle | |||
Boys | - |
50m Butterfly | |||
Boys | - | ||
400m Freestyle | |||
- | Girls | ||
4×100m IM | |||
Boys | - |
Age ( 16_17_19_Open )
800m Freestyle | |||
Men | Women | ||
- | - | Age Group | Final |
400m Freestyle | |||
Men | Women | ||
Final | - | ||
50m Breaststroke | |||
Men | Women | ||
Final | Final | ||
200m IM | |||
Men | Women | ||
Final | Final | ||
4×200m Freestyle | |||
Men | Women | ||
- | Final |
200m Freestyle | |
Men | Women |
Final | Final |
50m Backstroke | |
Men | Women |
Final | Final |
100m Butterfly | |
Men | Women |
Final | Final |
4×200m Freestyle | |
Men | Women |
Final | - |
1500m Freestyle | |||
Men | Women | ||
- | - | Age Group | Final |
50m Butterfly | |||
Men | Women | ||
Final | Final | ||
200m Backstroke | |||
Men | Women | ||
Final | Final | ||
100m Freestyle | |||
Men | Women | ||
Final | Final |
1500m Freestyle | |||
Men | Women | ||
- | - | Age Group | Final |
200m Breaststroke | |||
Men | Women | ||
Final | Final | ||
50m Freestyle | |||
Men | Women | ||
Final | Final | ||
200m Butterfly | |||
Men | Women | ||
Final | - | ||
400m IM | |||
Men | Women | ||
- | Final | ||
4×100m Freestyle | |||
Men | Women | ||
Final | Final |
800m Freestyle | |||
Men | Women | ||
Age Group | Final | - | - |
400m Freestyle | |||
Men | Women | ||
- | - | Final | |
100m Backstroke | |||
Men | Women | ||
Final | Final | ||
100m Breaststroke | |||
Men | Women | ||
Final | Final | ||
400m IM | |||
Men | Women | ||
Final | - | ||
200m Butterfly | |||
Men | Women | ||
- | Final | ||
4×100m IM | |||
Men | Women | ||
Final | Final |
Age 11
50m Butterfly | |||
Boys | Girls | ||
11 | - | ||
400m Freestyle | |||
Boys | Girls | ||
- | 11 | ||
200m Breaststroke | |||
Boys | Girls | ||
11 | - |
50m Breaststroke | |||
Boys | Girls | ||
11 | - | ||
100m Backstroke | |||
Boys | Girls | ||
- | 11 | ||
100m Freestyle | |||
Boys | Girls | ||
11 | - |
100m Butterfly | |||
Boys | Girls | ||
11 | 11 | ||
10×50m Freestyle ( relay ) | |||
Boys | Girls | ||
11 | 11 |
50m Backstroke | |||
Boys | Girls | ||
11 | 11 | ||
4×100m Freestyle ( relay ) | |||
Boys | Girls | ||
11 | 11 |
200m Backstroke | |||
Boys | Girls | ||
11 | 11 | ||
4×100m IM ( relay ) | |||
Boys | Girls | ||
11 | 11 |
Age 12
100m Freestyle | |||
Boys | Girls | ||
- | 12 | ||
200m Breaststroke | |||
Boys | Girls | ||
12 | - | ||
200m Backstroke | |||
Boys | Girls | ||
- | 12 |
200m Freestyle | |||
Boys | Girls | ||
12 | 12 | ||
10×50m Freestyle | |||
Boys | Girls | ||
12 | 12 |
100m Breaststroke | |||
Boys | Girls | ||
12 | - | ||
200m IM | |||
Boys | Girls | ||
- | 12 | ||
50m Backstroke | |||
Boys | Girls | ||
12 | - | ||
200m Butterfly | |||
Boys | Girls | ||
- | 12 |
50m Butterfly | |||
Boys | Girls | ||
- | 12 | ||
50m Breaststroke | |||
Boys | Girls | ||
12 | - | ||
400m IM | |||
Boys | Girls | ||
- | 12 | ||
4×100m Freestyle | |||
Boys | Girls | ||
12 | - |
400m Freestyle | |||
Boys | Girls | ||
12 | - | ||
100m Butterfly | |||
Boys | Girls | ||
- | 12 | ||
100m Backstroke | |||
Boys | Girls | ||
12 | - | ||
4×100m IM ( relay ) | |||
Boys | Girls | ||
12 | 12 |